Paragon Bathroom Solutions
First Report Customer Care
All time: 4.6
Latest / Last 30 Days: 5.0
495 Reviews
Credit Rating - PARAGON BATHROOM SOLUTIONS LTD
ANALYSIS
| Credit Risk Update: ACCOUNTS DUE FLAG: PARAGON BATHROOM SOLUTIONS LTD, UNIT 20 STEWARTFIELD INDUSTRIAL ESTATE, NEWHAVEN ROAD, EDINBURGH, EH6 5RQ. The legal status is a Private Limited Company and the current status at the registry of companies is Active - Proposal to Strike off. The company was incorporated on 11 January 2019. The accounts next due date is 11 January 2021. There are no mortgages. The above was based on public record information as at 26 November 2021 and may not reflect the current status. Please access the current report to ascertain the current status and credit rating. |
SUMMARY
| Registered Number: | SC617996 |
| Date Incorporated: | 11 January 2019 |
| Date Latest Accounts: | Unknown |
BUSINESS INFORMATION
| Legal Form: | Private Limited Company |
| Previous Names: | None |
| Registered Number: | SC617996 |
| Annual Return: | Unknown |
| Registered Office: | UNIT 20 STEWARTFIELD INDUSTRIAL ESTATE, NEWHAVEN ROAD, EDINBURGH, EH6 5RQ |
| SIC Code and Operations: | 43390 |
SECURED CREDITORS
| Number of Mortgages | 0 |
| Satisfied Mortgages | 0 |
| Part Satisfied Mortgages | 0 |
| Unsatisfied Mortgages | 0 |
| CREDIT RISK RATING | ||||||||||||||||||||||||||||||||||||||||
| This is the credit risk assessment used by one of the top UK credit reference agencies. | ||||||||||||||||||||||||||||||||||||||||
| Risk Score (1-100): | PARAGON BATHROOM SOLUTIONS LTD | |||||||||||||||||||||||||||||||||||||||
| Risk Assessment: | ||||||||||||||||||||||||||||||||||||||||
| Credit Rating: | ||||||||||||||||||||||||||||||||||||||||
| First Report Score: (0-10): | ||||||||||||||||||||||||||||||||||||||||
| Financial Status Guide: |
| |||||||||||||||||||||||||||||||||||||||
| Report Created On 6 December 2021 | Copyright © 2021 First Report Ltd |
Recent Searches
| Reg No. | Reg Name | Status |
|---|---|---|
| 09062175 | PARAGON BEAUTY LIMITED | Active - Proposal to Strike off |
| 04896951 | PARAGON BIOMEDICAL LIMITED | Active |
| 05880199 | PARAGON BIRMINGHAM LIMITED | Liquidation |
| 13153747 | PARAGON BM CONSULTING UK LTD | Active |
| 12425505 | PARAGON BOOKS (LUTON) LTD | Active |
Source: https://www.firstreport.co.uk/Company/SC617996/PARAGON-BATHROOM-SOLUTIONS-LTD
Posting Komentar